Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Titusville HS | Bender Field | . | |||
(H) | vs Franklin Area HS | Bender Field | . | |||
(A) | vs Saegertown Jr/Sr HS | . | ||||
(A) | vs Eisenhower MS/HS | . | ||||
(H) | vs Conneaut Area Senior HS | Bender Field | . | |||
(H) | vs Warren Area HS | Bender Field | . | |||
(A) | vs Oil City Senior HS | . | ||||
(A) | vs Titusville HS | . | ||||
(A) | vs Franklin Area HS | . | ||||
(H) | vs Saegertown Jr/Sr HS | Bender Field | . | |||
(H) | vs Eisenhower MS/HS | Bender Field | . | |||
(A) | vs Conneaut Area Senior HS | . | ||||
(A) | vs Warren Area HS | . | ||||
(H) | vs Oil City Senior HS | Bender Field | . | |||
(A) |
vs OPEN
District X Championship |
. |
https://meadvilleathletics.org