Meadville Athletics
Meadville Area Senior High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Justin Agnew | FRWD | 2021 | ||
Orion Brannon | 2021 | ||||
28 | Ace Brown | GK | 2024 | ||
10 | Dane Buchanan | MID | 2021 | ||
17 | Matthew DeVore | MID. | 2023 | ||
8 | Bricen Jones | DEF. | 2021 | ||
18 | Logan Keller | DEF. | 2021 | ||
4 | Alexander Kinder | FRWD | 2023 | ||
23 | Alexander Link | MID. | 2024 | ||
2 | Daniel Michaelson | MID. | 2024 | ||
7 | Oliver Przepiora | MID. | 2023 | ||
30 | Ace Reese | GK | 2022 | ||
11 | Konner Sayre | FRWD | 2022 | ||
22 | Simon Templin | DEF. | 2022 | ||
16 | Jordan Unger | DEF. | 2021 | ||
Mekhi Walker | 2024 | ||||
Luca White | 2024 | ||||
19 | Alex Wood | MID. | 2022 | ||
24 | Kyle Zimmerman | DEF. | 2021 |
https://meadvilleathletics.org