Meadville Athletics
Meadville Area Senior High School
Girls Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ivy Aitken | 2026 | ||||
Jade Aitken | 2027 | ||||
Maddy Aitken | 2026 | ||||
Gianna Araujo | 2026 | ||||
Rion Foltz | 2028 | ||||
Samantha Fronce | 2027 | ||||
Rose Fuller | 2027 | ||||
Tatum Gorney | 2025 | ||||
Sydney Kundar Moran | 2028 | ||||
Addison Mahoney | 2027 | ||||
Maria Megill-Herrera | 2026 | ||||
Addison Miller | 2026 | ||||
Megan Puleio | 2026 | ||||
McKayla Roberts | 2027 | ||||
Natalie Smith | 2025 | ||||
Alivia Stivanson | 2027 | ||||
Alaina Wilson Dixon | 2026 | ||||
Tiernan Zinz | 2026 |
https://meadvilleathletics.org