Meadville Athletics
Meadville Area Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Caleb Anderson | 2025 | ||||
Alex Burgess | 2024 | ||||
Christopher Costa | 2024 | ||||
Maxwell Decker | 2027 | ||||
Nicholas Engels | 2026 | ||||
Jacob Friters | 2024 | ||||
Robert Mahoney | 2025 | ||||
Angelo Mangine | 2024 | ||||
Michael Mangine | 2027 | ||||
Alan Miller | 2024 | ||||
Philip Pandolph | 2024 | ||||
Gaven Rhodes | 2027 | ||||
Cole Sobolewski | 2025 | ||||
Jonas Van Dusen | 2025 |
https://meadvilleathletics.org