Meadville Athletics
Meadville Area Senior High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alex Burgess | 2024 | ||||
Samuel Coppola | 2023 | ||||
Christopher Costa | 2024 | ||||
Jacob Friters | 2024 | ||||
Gino Giliberto | 2025 | ||||
Kyler Hefner | 2023 | ||||
Heath Kleist | 2024 | ||||
Brock Knetsch | 2024 | ||||
Jackson Lawrence | 2023 | ||||
Robert Mahoney | 2025 | ||||
Angelo Mangine | 2024 | ||||
Philip Pandolph | 2024 | ||||
Cole Sobolewski | 2025 |
https://meadvilleathletics.org