Meadville Athletics
Meadville Area Senior High School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Kayla Baker | S | 2023 | 5'4" | |
# Genevieve Bloss | 2021 | ||||
20 | Jenna Bosco | OPP | 2024 | 5'7" | |
5 | Oasis Brannon | OH | 2023 | 5'5" | |
3 | Sydney Burchard | OH | 2023 | 5'5" | |
17 | Gabriella Carletti-Turner | OH | 2023 | 5'8" | |
8 | Alexis Carr | MH | 2023 | 5'8" | |
22 | Jillian Decker | S | 2021 | 5'9" | |
14 | Madelyn Hilson | OH | 2021 | 5'8" | |
7 | Alexis Holt | DS | 2021 | 5'1" | |
26 | Sydney Holt | OH | 2024 | 5'5" | |
2 | Kailani Kawata | DS | 2022 | 5'5" | |
9 | Elizabeth Kellick | MH | 2024 | 5'10" | |
1 | Chae Kennedy | OH | 2024 | 5'2" | |
10 | Julia Mook | OH | 2022 | 5'7" | |
4 | Kendall Sandrock | MH | 2022 | 5'5" | |
19 | Katie Say | OPP | 2023 | 5'6" | |
6 | Mia Soerensen | OPP | 2022 | 6'4" | |
13 | Ella Stewart | MH | 2022 | 5'9" | |
21 | Meghan Willis | DS | 2022 | 5'3" |
https://meadvilleathletics.org