Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
19 Ivy Aitken D 2026 5'3"
23 Jessie Aitken F 2023 5'5"
25 Keeley Aitken DEF. 2023 5'3"
7 Maddy Aitken D 2026 4'11"
2 Maggie Aitken D 2026 5'3"
22 Camden Armstrong OM 2025 5'5"
20 Adrian Baker F/OM 2026 5'0"
13 Laci Carlson G 2023 5'6"
15 Brielle Cheney Def./G 2024 5'6"
35 Kalli Colburn F 2025 5'2"
98 Payton Costello G 2024 5'7"
14 Larin Douglas DEF. 2024 5'3"
34 Braelyn Fulmer D 2026 5'5"
27 Sadie Gary M/F 2025 5'6"
1 Eva Gordon D/OM 2025 5'4"
5 Camryn Guffey D/CM 2024 5'5"
28 Emma Hild D 2026 5'4"
12 Lillian Hild D/OM 2024 5'2"
10 Jocelyn Jones CM/OM/F 2024 5'5"
17 Octavia Kosco OM 2025 5'2"
Maria Megill-Herrera 2026
8 Laura Moreira Lopez CM/F 2026 5'1"
18 Desiree Morin Def. 2025 4'9"
4 Kayleigh Morin CM 2024 5'5"
16 Sophia Moutsos OM 2025 5'1"
26 Cayley Porter D 2026 5'3"
23 Leilah Rash Def. 2023 5'4"
30 Leah Sample G 2026 5'3"
9 Meelah Shaw CM/D 2025 5'3"
6 Natalie Smith OM 2025 5'2"
11 Allison Thayer OM/F 2024 5'3"
3 Sydney Wright OM 2024 5'7"
32 Tiernan Zinz OM/F 2026 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org