Meadville Athletics
Meadville Area Senior High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Shane Altman | 2024 | 110 | |||
Brighton Anderson | 2024 | 120 | |||
Caleb Anderson | 2025 | 80 | |||
Carl Dait | 2023 | 105 | |||
Mark Dait | 2023 | 125 | |||
Benjamin Fuller | 2025 | 80 | |||
William Gray | 2024 | 115 | |||
Samantha Hall | 2024 | 130 | |||
Blake Hoover | 2023 | 190 | |||
Peyton Jones | 2025 | 110 | |||
Lee Jordan | 2025 | 115 | |||
Connor Kearns | 2025 | 120 | |||
Trevor Milesend | 2025 | 150 | |||
Jack Moral | 2024 | 125 | |||
Xavier Onspaugh | 2025 | 120 | |||
Caden Ream | 2024 | 115 | |||
Ty Tidball | 2024 | 145 | |||
Mekhi Walker | 2024 | 94 |
https://meadvilleathletics.org