Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
2 Kellen Ball OH 2025 6'3"
19 Braden Bosco OPP 2022 6'0"
11 Jack Brown S 2024
10 Jackson Decker OH 2023 6'4"
17 Codey Deeter DS 2022 5'8"
9 Benjamin Fiely MB 2025 6'3"
5 Hunter Graham DS 2023 5'10"
8 Jacob Graham OH 2024 5'11"
24 Julian Jones OH 2022 5'10"
4 Noah Knaus OH 2023 6'0"
16 Eric Lynn MB 2025 6'2"
7 Angelo Mangine DS 2024 5'10"
21 Mitch McKain MB 2022 6'0"
14 Caden Mealy S 2022 6'1"
18 Kyle Peterson OPP 2024 6'1"
13 Caden Ream DS 2024 5'9"
1 Cameron Schleicher MB 2022 6'4"
3 Aslan Shaffer MB 2025 6'3"
15 Luca White DS 2024 5'9"
20 Jayden Wilson OPP 2025 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org