Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
19 Braden Bosco OH 2022 5'11"
2 Mark Conrad RS 2020 6'0"
10 Jackson Decker OH 2023 6'3"
17 Codey Deeter DS 2022 5'8"
5 Hunter Graham OH 2023 5'8"
7 Logan Gregor OH 2020 5'11"
24 Julian Jones OH 2022 5'10"
18 Paul Leech S 2020 6'2"
21 Mitch McKain MB 2022 5'10"
14 Caden Mealy S 2022 5'10"
4 Gabriel Panchura MB 2020 6'1"
11 Matthew Panchura MB/RS 2021 6'1"
1 Cameron Schleicher OH/RS 2022 6'3"
23 Bryce Smith DS 2021 5'9"
25 Samuel Svetz DS 2020 5'8"
12 Charles Waid MB 2021 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org