Meadville Athletics
Meadville Area Senior High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight | Player Bio |
---|---|---|---|---|---|
Kyle Agnew | Sr | 220 |
|
||
Dakota Bish | So | 120 |
|
||
Ian Burns | Jr | 182 |
|
||
Isaac Chatman | Fr | 126 |
|
||
Austin Chess | Fr | 138 |
|
||
Jeff Craig | Sr | 195 |
|
||
Tanner Ehrgott | Fr | 106 |
|
||
Nick Morelli | Jr | 285 |
|
||
Atayvius Newsome | Sr | 152 |
|
||
Thomas Pollard | Fr | 182 |
|
||
NIck Rinella | So | 145 |
|
||
Elijah Stephens | Jr | 170 |
|
||
Trent Tidball | Fr | 132 |
|
||
Isaac Unruh | So | 138 |
|
||
Isaac Whistler | Jr | 220 |
|
https://meadvilleathletics.org