Meadville Athletics
Meadville Area Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christian Alexander | 2028 | ||||
Nicholas Alister | 2027 | ||||
Austin Bean | 2026 | ||||
Bryce Benge | 2028 | ||||
Brock Borgeson | 2028 | ||||
Chase Braley | 2028 | ||||
36 | Zachary Carr | TE/LB | 2026 | 5'4" | 153 |
13 | Landon Carter | SE/CB | 2026 | 5'7" | 150 |
Leah Confer | 2028 | ||||
Lucas Conley | 2026 | ||||
Luke Curtiss | 2028 | ||||
Brennen Dinsmore | 2027 | ||||
26 | Ryan Elverton | RB/CB | 2026 | 5'5" | 125 |
Ryan Fabian | 2027 | ||||
Simon Farrelly-Jackson | 2025 | ||||
Angelo Feleppa | 2026 | ||||
12 | Anthony Feleppa | QB/CB | 2026 | 5'9" | 160 |
24 | Amari Grenaway | RB/CB | 2025 | 5'11" | 160 |
Ethan Guseman | 2027 | ||||
35 | Jordan Guseman | SE/CB | 2026 | 5'7" | 171 |
59 | Alexander Hauf | OT/DT | 2025 | 5'11" | 253 |
Madalyn Hoke | 2027 | ||||
50 | Mason Hoke | G/DE | 2025 | 5'9" | 216 |
Isaiah Hopkins | 2026 | ||||
Benjamin Howe | 2027 | ||||
Asher Johnson | 2027 | ||||
Caleb Kelly | 2026 | ||||
Quinn Kightlinger | 2028 | ||||
Logan Laskey | 2027 | ||||
3 | Jordan Lawrence | RB/FS | 2026 | 5'9" | 147 |
Addison Mahoney | 2027 | ||||
23 | Bradyn Miller | RB/LB | 2025 | 5'5" | 144 |
James Miller | 2028 | ||||
jamel Mitchell | 2028 | ||||
Dane Moody | 2028 | ||||
Spero Moutsos | 2027 | ||||
Quintin Onderko | 2028 | ||||
Kamyren Overly | 2027 | ||||
Hudson Palmiero | 2028 | ||||
22 | Tymir Phillips | RB/LB | 2026 | 5'11" | 133 |
58 | Landon Plyler | C/DT | 2026 | 5'4" | 190 |
34 | Kamarii Pope | FB/LB | 2025 | 6'0" | 189 |
Colton Redden | 2028 | ||||
Carter Shaffer | 2028 | ||||
Parker Slee | 2027 | ||||
Jayce Taylor | 2028 | ||||
7 | Jacoby Thompson | QB/LB | 2026 | 5'7" | 148 |
Kennedy Williams | 2026 |
https://meadvilleathletics.org