Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
40 Shane Altman SE/CB 2024 5'6" 124
28 Brighton Anderson HB/LB 2024 5'9" 162
27 Jalen Arnold RB/LB 2023 6'0" 160
72 Evan Bailey OT/DT 2024 5'10" 287
56 Austin Bean G/LB 2026 5'9" 160
32 Jack Brown TE/LB 2024 5'10" 176
36 Zachary Carr TE/LB 2026 5'4" 153
13 Landon Carter SE/CB 2026 5'7" 150
74 Henry DeSantis-Biggs OT/DT 2026 6'1" 190
73 Ruric Douglas OT / DT 2023 6'5" 280
26 Ryan Elverton RB/CB 2026 5'5" 125
55 Justice Esser G/DE 2024 6'2" 230
20 Angelo Feleppa RB/LB 2026 5'6" 127
12 Anthony Feleppa QB/CB 2026 5'9" 160
60 Benjamin Fohner C/DE 2024 5'10" 214
56 Hunter Graham C / LB 2023 5'10" 176
46 William Gray SE/CB 2024 5'9" 135
24 Amari Grenaway RB/CB 2025 5'11" 160
35 Jordan Guseman SE/CB 2026 5'7" 171
59 Alexander Hauf OT/DT 2025 5'11" 253
50 Mason Hoke G/DE 2025 5'9" 216
3 Andre' Jefferson SE/CB 2023 6'3" 160
42 Damian Jenkins SE/DE 2024 5'10" 167
15 Alexander Kinder SE/CB 2023 5'4" 136
33 Jordan Lawrence RB/FS 2026 5'9" 147
21 Amarri Lewis RB/ LB 2023 5'6" 183
11 Gavin Longstreth QB / FS 2023 5'8" 181
25 Tahlir McClure FB/LB 2024 5'9" 163
57 Trevor Milesend G/DE 2025 5'10" 174
23 Bradyn Miller RB/LB 2025 5'5" 144
70 Luca Palanca OT/DT 2026 5'6" 187
22 Tymir Phillips RB/LB 2026 5'11" 133
58 Landon Plyler C/DT 2026 5'4" 190
34 Kamarii Pope FB/LB 2025 6'0" 189
16 Oliver Przepiora K 2023 6'1" 155
2 Ryan Reichel RB/FS 2024 6'0" 162
14 Tayton Reichel QB/CB 2024 6'4" 180
1 Khalon Simmons-McCoy RB/CB 2023 5'9" 175
# Brady Teuta 2025
6 Jacoby Thompson QB/LB 2026 5'7" 148
52 Ty Tidball OT/LB 2024 6'0" 190
44 Tyler Twilla SE/FS 2025 5'9" 155
43 Grayson Vollmer SE/CB 2025 5'8" 142
10 Brady Walker FB/LB 2023 5'9" 200
71 Ian Whistler OT/DT 2023 6'2" 250
# Kennedy Williams 2026
7 Nicholas Williams SE/CB 2024 6'1" 172
51 Rhoan Woodrow G/NT 2023 5'9" 221
53 Rocco Woodrow G/LB 2026 5'7" 162
45 Jordan Young TE/DE 2023 6'0" 209
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org