Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
81 Shane Altman SE/CB 2024 5'7" 120
28 Brighton Anderson HB/LB 2024 5'9" 155
27 Jalen Arnold HB/LB 2023 5'10" 160
72 Evan Bailey OT/DT 2024 5'9" 257
68 Cooper Breckenridge C/DT 2024 5'10" 235
32 Jack Brown TE/LB 2024 5'10" 157
12 Jack Burchard QB/CB 2025 5'5" 115
5 Griffin Buzzell HB/ILB 2022 6'0" 205
74 Diego Calzada OT/DT 2025 5'2" 165
73 Ruric Douglas OT / DT 2023 6'4" 270
65 Justice Esser G/DE 2024 6'1" 205
60 Benjamin Fohner G/DT 2024 5'7" 210
13 Kayant Fontanez Waid QB/CB 2025 5'8" 116
20 Kadan Geer SE/FS 2025 5'6" 128
56 Hunter Graham C / LB 2023 5'10" 176
24 Amari Grenaway HB/CB 2025 5'8" 140
78 Jordon Hamilton OT/DT 2023 6'0" 280
52 Alexander Hauf OT/DT 2025 5'11" 238
50 Mason Hoke G/DE 2025 5'9" 195
87 Andre' Jefferson SE/CB 2023 6'2" 150
42 Damian Jenkins SE/DE 2024 5'11" 155
26 Julius Kosco HB/CB 2025 5'7" 145
21 Amarri Lewis FB / LB 2023 5'6" 173
11 Gavin Longstreth QB / FS 2023 5'8" 175
48 Damari Mattern SE/LB 2025 5'5" 154
25 Tahlir McClure FB/LB 2024 5'9" 189
23 Bradyn Miller FB/LB 2025 5'5" 137
22 Ryan Reichel HB/FS 2024 5'10" 145
14 Tayton Reichel QB/CB 2024 6'3" 180
36 Hunter Riordan HB/CB 2025 5'8" 123
1 Khalon Simmons-McCoy HB/CB 2023 5'8" 165
79 Brady Teuta OT/DT 2025 6'0" 336
34 Ty Tidball TE/LB 2024 5'11" 155
80 Tyler Twilla SE/CB 2025 5'8" 165
10 Brady Walker TE/LB 2023 5'9" 200
71 Ian Whistler OT/DT 2023 6'1" 250
51 Rhoan Woodrow G/DE 2023 5'10" 215
45 Jordan Young TE/DE 2023 6'1" 205
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org