Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
27 Jalen Arnold HB / CB 2023 5'7" 140
54 Robert Bailey C/LB 2021 5'10" 191
60 Zander Baron OT / DE 2023 5'10" 170
20 Gavin Beck HB / FS 2023 5'8" 130
12 Landon Beck QB 2020 5'8" 170
14 Brody Beuchat SE/CB 2020 6'0" 170
15 Sam Burchard QB/FS 2021 5'10" 165
81 Dontae Burnett SE / CB 2023 5'10" 137
35 Cameron Buzzell FB / LB 2020 6'0" 189
37 Griffin Buzzell HB/OLB 2022 5'9" 180
80 Chazaun Chambers SE/CB 2021 5'9" 155
89 Isaac Chatman SE /FS 2020 5'10" 150
18 Austin Chess SE /CB 2020 5'8" 173
62 Jamie Clevenger-Heald C/DL 2021 5'8" 251
10 Aryan Cotterman FB/LB 2020 6'2" 210
73 Ruric Douglas OT / DT 2023 6'0" 224
3 Chandler Edwards HB/OLB 2020 5'5" 145
76 Matthew Eidbo OT/DE 2021 6'0" 200
45 Dominic Foote TE / DE 2021 6'2" 195
36 Shawn Gracey SE / CB 2023 5'7" 135
56 Hunter Graham C / LB 2023 5'9" 185
46 Shane Hamilton TE / DE 2022 6'3" 206
70 Logan Hawn OT/DE 2020 6'0" 206
47 Jensen Hazelhurst TE/DE 2020 5'8" 187
22 Winstin Heagy FB / OLB 2020 5'9" 162
75 Clayton Hope OT/NT 2021 6'0" 250
Savior Hughes 2021
87 Andre' Jefferson SE / CB 2023 6'0" 146
82 Shawn Kline SE/FS 2020 5'9" 140
21 Amarri Lewis FB / LB 2023 5'6" 150
11 Gavin Longstreth QB / FS 2023 5'8" 150
55 Parker Lord OTL/DL 2020 5'11" 195
26 Jonathan Luster FB / LB 2022 5'7" 156
4 Tamoj Lyons-Glover HB / CB 2022 5'8" 145
57 Travis Mason OG / LB 2020 6'2" 175
65 Priest Mawn OG / DE 2023 5'9" 200
34 Keveaun McCray HB/OLB 2021 6'0" 165
84 Josh Mitchell SE / CB 2021 6'1" 150
48 Matthew Panchura SE / CB 2021 5'11" 145
13 Hayden Parks RB/CB 2020 6'1" 182
51 Thomas Pollard OG/LB 2020 5'10" 222
44 Coleton Quail TE/OLB 2020 5'9" 171
78 Shay Redding OT/DT 2020 5'10" 240
42 Marcelles Rosado-Husband SE/DE 2022 6'2" 222
24 Khalon Simmons-McCoy QB / LB 2023 5'8" 165
32 Drew Stewart SE/ CB 2020 5'11" 160
72 Ian Teuta OT / DT 2023 5'7" 250
71 Ian Whistler OG / DT 2023 5'10" 210
43 Rhoan Woodrow TE / DE 2023 5'9" 185
68 Nicholaus Yount OT / NT 2021 6'2" 235
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org