Skip to Main Content

Meadville Athletics

Meadville Area Senior High School

Menu

Meadville Athletics

Meadville Area Senior High School

Meadville Athletics

Meadville Area Senior High School

Roster.

Number Name Position Year Height Weight
33 Kellen Ball F 2025 6'3"
15 Jack Brown G 2024 6'0"
3 Jack Burchard G 2025 5'8"
11 Dontae Burnett G 2023 6'1"
20 Kayant Fontanez Waid G 2025 5'10"
42 Jonathan Gavin G 2025 5'10"
13 Peyton Gorney G 2024 5'10"
40 Amari Grenaway G 2025 5'10"
44 Jashawn Husband C 2023 6'7"
35 Mark Lint G 2022 6'0"
4 Lucas Luteran G 2025
Gregory Lynch 2022
3 Clifford McClure G 2022 5'10"
12 Tahlir McClure G 2024 5'10"
5 Zyvel McClure G 2023 5'9"
23 Donte Miceli G 2022 6'1"
14 Kyan Niwa G 2023 5'9"
Aden Palermo 2023
32 Kamarii Pope F 2025 6'1"
34 Tayton Reichel F 2024 6'4"
1 Khalon Simmons-McCoy G 2023 5'10"
0 Ju'Marias Wilson G 2022 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://meadvilleathletics.org