Meadville Athletics
Meadville Area Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Kenya Williamson | 0 |
|
||||
John Adsit | 0 |
|
||||
0 | Malik Wilson | G | Jr | 5'10" |
|
|
1 | Isaiah Manning | F | Jr | 6'0" |
|
|
1 | Dayvon Butler | G | Fr |
|
||
2 | Lashon Lindsey | F | So | 6'6" |
|
|
3 | Armoni Foster | G | Sr | 6'2" |
|
|
4 | Journey Brown | F | Sr | 6'0" |
|
|
5 | Rashard Willis | F | Jr | 6'1" |
|
|
10 | Sim Wofford | G | Sr | 5'10" |
|
|
11 | Logan Swick | G | Jr |
|
||
12 | Ryan Pero | G | Jr |
|
||
13 | KeShaun Arnonld | So |
|
|||
13 | Jack Stevens | G | Sr | 5'9" |
|
|
14 | Nashon Ferraro | G | So | 5'7" |
|
|
15 | Shane McElhinney | G | So | 5'10" |
|
|
20 | Andrew Mook | F | Jr | 6'0" |
|
|
21 | Jayson Rhoades | F | Sr | 5'11" |
|
|
23 | Jaden Agnew | G | Sr | 5'10" |
|
|
24 | Zach Wilson | G | So | 5'10" |
|
|
32 | Tucker Watson | F | So | 6'2" |
|
|
33 | Kaiden West | F | So | 6'1" |
|
|
34 | Aiden Miller | G | So | 6'1" |
|
|
40 | Julius Ream | G | Jr | 5'10" |
|
|
42 | Rajan Beason | G | Jr | 5'10" |
|
|
55 | Jontae Brown | G | So | 5'10" |
|
https://meadvilleathletics.org