Meadville Athletics
Meadville Area Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Brighton Anderson | OF/P | 2024 | ||
28 | Cameron Arpin | 1st/P | 2024 | ||
Maxwell Carr | 2027 | ||||
Gavin Cheney | 2027 | ||||
15 | Christopher Costa | 2024 | |||
44 | Henry DeSantis-Biggs | 2026 | |||
20 | Nicholas Engels | 2026 | |||
16 | Anthony Feleppa | 2026 | |||
11 | Aidan Kleist | 2026 | |||
16 | Bradyn Miller | C/UT | 2025 | ||
Ian Miller | 2027 | ||||
Paul Phillis | 2025 | ||||
1 | Colin Reichel | 2026 | |||
5 | Ryan Reichel | UT/P | 2024 | ||
19 | Rocco Tartaglione | IF/P | 2024 | ||
8 | Jacoby Thompson | 2026 | |||
14 | Rocco Woodrow | 2026 |
https://meadvilleathletics.org