Meadville Athletics
Meadville Area Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | # Brian Amacher | 2026 | |||
9 | Brighton Anderson | OF/P | 2024 | ||
28 | Cameron Arpin | 1st/P | 2024 | ||
2 | Gavin Beck | OF/UT | 2023 | ||
31 | Mason Burke | 2026 | |||
15 | Christopher Costa | 2024 | |||
44 | # Henry DeSantis-Biggs | 2026 | |||
20 | Nicholas Engels | 2026 | |||
24 | Angelo Feleppa | 2026 | |||
16 | Anthony Feleppa | 2026 | |||
4 | Owen Garvey | C/UT | 2023 | ||
42 | Andre' Jefferson | OF/P | 2023 | ||
11 | Aidan Kleist | 2026 | |||
21 | Heath Kleist | P/OF | 2024 | ||
16 | Bradyn Miller | C/UT | 2025 | ||
1 | Colin Reichel | 2026 | |||
5 | Ryan Reichel | UT/P | 2024 | ||
19 | Rocco Tartaglione | IF/P | 2024 | ||
8 | Jacoby Thompson | 2026 | |||
10 | Brady Walker | IF/P | 2023 | ||
7 | Mason Walker | P/OF | 2023 | ||
3 | Jacob Walls | 2026 | |||
14 | Rocco Woodrow | 2026 | |||
27 | Jordan Young | 3B/C | 2023 |
https://meadvilleathletics.org