Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Titusville HS | Postponed | . | |||
(A) | vs Titusville HS | . | ||||
(A) | vs Hickory HS | . | ||||
(A) | vs Saegertown Jr/Sr HS | . | ||||
(A) | vs Conneaut Area Senior HS | . | ||||
(A) | vs McDowell | . | ||||
(H) | vs General McLane HS | FAIRGROUNDS FIELD | . | |||
(H) | vs Warren Area HS | FAIRGROUNDS FIELD | . | |||
(H) | vs Northeast HS | FAIRGROUNDS FIELD | . | |||
(A) | vs Villa Maria Academy (Erie) | . | ||||
(A) | vs Ft. Leboeuf HS | . | ||||
(H) | vs Erie HS | FAIRGROUNDS FIELD | . | |||
(H) | vs Conneaut Area Senior HS | FAIRGROUNDS FIELD | . | |||
(H) | vs Mercyhurst Preparatory School | FAIRGROUNDS FIELD | . | |||
(H) | vs McDowell | FAIRGROUNDS FIELD | . | |||
(A) | vs General McLane HS | . | ||||
(A) | vs Warren Area HS | . | ||||
(H) | vs Villa Maria Academy (Erie) | FAIRGROUNDS FIELD | . | |||
(A) | vs Northeast HS | . | ||||
(A) | vs Seneca HS | . | ||||
(H) | vs Ft. Leboeuf HS | FAIRGROUNDS FIELD | . | |||
(A) | vs Erie HS | . | ||||
(H) | vs Titusville HS | FAIRGROUNDS FIELD | . |
https://meadvilleathletics.org