Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saegertown Jr/Sr HS | MASH TRACK | . | |||
(A) | vs Cochranton Junior/Senior HS | . | ||||
(H) | vs Maplewood Junior/Senior HS | MASH TRACK | . | |||
(A) | vs Cambridge Springs HS | . | ||||
(A) | vs Conneaut Area Senior HS | . | ||||
(A) | vs Saegertown Jr/Sr HS | . | ||||
(H) | vs Cochranton Junior/Senior HS | MASH TRACK | . | |||
(H) | vs Conneaut Area Senior HS | MASH TRACK | . | |||
(A) | vs Maplewood Junior/Senior HS | . | ||||
(H) | vs Cambridge Springs HS | MASH TRACK | . | |||
(A) |
vs OPEN
District X Meet |
Ed Myers Complex | . |
https://meadvilleathletics.org